Welcome to the Ambercrest Community.
Below is a list of resources that can help as you settle into the community.
It is not a complete list, but is here to serve as a general guide.
Utility Providers
Utility Type | Business Name | Phone Number | Website address |
---|---|---|---|
Trash Pickup | Waste Management | 844-812-5200 | https://www.wm.com/us/en/home/residential-waste-recycling-pickup |
Trash Pickup | Waste Connections | 865-522-8161 | https://www.wasteconnections.com/knoxville/ |
Trash Dropoff (Free disposal of household waste. See website for details) | Carter Convenience Center | 865-215-5865 | https://knoxcounty.org/solid_waste/centers.php |
Gas, Electric, Water, Sewer | KUB | 865-524-2911 | https://www.kub.org/ |
Internet | AT&T | 877-696-0648 | https://fiber.att.com/ |
Internet | xFinity | Contact Local xFinity Store | https://www.xfinity.com/local/tn/knoxville |
Pothole Repair
Government Agency | Area of Responsibility | Phone Number | Website Address |
---|---|---|---|
Tennessee Dept. of Transporation | Interstate or State Routes | 833-TDOTFIX (833-836-8349) | https://www.tn.gov/tdot/maintenance/maintenance-request.html |
Knox County Engineering and Public Works | County Roads, Drainage mgmt., vegetation mgmt., traffic sign/signal requests | 865-215-5800 | https://www.knoxcounty.org/epw/seeclickfix.php |